Résumé
| Dack Phillips | 694 Old Mill Rd. Oneonta, AL 35121 |
|---|---|
| codermeister@gmail.com | (205) 837-3442(205) 837-3442 |
| Professional Summary |
|---|
Detail-oriented IT professional with over ten years of experience in IT systems administration. Self-motivated and organized with strong analytical skills and experience in a broad range of computing expertise including hardware, software, and networking support. Experienced in a variety of different operating systems and platforms in physical and virtual environments. Familiarity with native and web-based application design, authoring, installation, technical support and maintenance. Excellent oral and written communication skills. |
| Skills | |
|---|---|
| Hardware: | IBM (and compatible) PCs, Servers, AS/400 systems |
| Operating Systems: | AS/400, MS-DOS, Windows Vista/7/8/10, Windows Server 2003/2008/2008 R2/2012, Linux (Fedora/Red Hat, Mandrake, Ubuntu, & Slackware), Sun OS/Solaris, BSD Unix |
| Software: | Microsoft Office 2007/2010/2013, Adobe Photoshop, and many other Windows, Linux, Sun OS/Solaris, and BSD Unix applications |
| Languages: | C, C++, CSS, ColdFusion, HTML, Java, JavaScript, OpenGL, Perl, PHP, SQL (Microsoft SQL Server, Oracle & MySQL), Visual Basic, VBScript, Voice XML, XHTML, XML |
| Networking: | RJ-45 Cable Fabrication (Crossover and Patch), Windows 7 Networking, Linux Networking, NFS, Samba, Various Firewall & VPN devices (Cisco & Sonicwall) |
| System Administration: | Active Directory, Microsoft Exchange 2003/2010, Symantec Backup Exec, Symantec Endpoint Protection, BMC TrackIT!, WSUS Server, VMWare ESXi 5.5 |
| Certifications & Professional Memberships |
|---|
|
| Work History | ||
|---|---|---|
| 7/2015 – Present | Snead State Community College – Boaz, AL Computer Science Instructor |
|
|
||
| 10/2006 – 7/2015 | Union State Bank – Pell City, AL IT Systems Analyst/Assistant Administrator |
|
|
||
| 10/2006 – Present | Union Hill Baptist Church – Oneonta, AL Volunteer Webmaster/Sound Booth Technician |
|
|
||
| Education | ||
|---|---|---|
| 8/2002 | Auburn University – Auburn, AL M. S. of Computer Science and Software Engineering |
GPA: 3.73/4.00 |
|
||
| 5/2001 | Auburn University – Auburn, AL B. S. of Computer Science |
GPA: 3.49/4.00 Cum Laude |
|
||
| 8/1998 | Wallace State Community College – Hanceville, AL A. S. of Computer Science/Computer Programming Option |
GPA: 3.90/4.00 Summa Cum Laude |
|
||
| 5/1996 | Oneonta High School – Oneonta, AL Advanced Academic Diploma |
GPA: 3.96/4.00 |
|
||